The Historic Landscape of Caroline County
We identified the locations of the blacksmiths, stables, wheelwrights, and carriage shops in the Choptank River Heritage area primarily by georeferencing the 1875 Isler and 1897 Saulsbury maps of Caroline County.
In the map shown on this page, use the toggle at the upper left to turn on/off background layers for 1866-1897 maps of Caroline and surrounding counties.
Use the grid icon to change the modern basemap from topographic to satellite imagery, roads and streets, or others.
Below the map are lists of identified blacksmiths, stables, wheelwrights, and carriage shops which appear in the map.
Or go to the larger map of Blacksmiths, Stables, Wheelwrights, and Carriage Shops in the Historic Landscape of Caroline County, Maryland with historical and imagery basemaps.

See our Choptank River Heritage Sites Research map application for the geographic locations of all documented sites. These sites can be viewed over a variety of topographic, satellite and aerial imagery, and historic basemaps.
Many of the historic sites are described in detail here in the CCHS web site. Use the website search box above to find pages and posts for sites by name.
Name | Earliest Documented | Latest Documented | Lat | Lon |
Wheelwight Shop | 1875 | -75.85 | 39.06 | |
Wheelwright Shop | 1875 | -76.14 | 38.64 | |
Wheelwright Shop | 1875 | -75.86 | 38.95 | |
Wheelwright Shop | 1875 | -75.73 | 38.89 | |
Wheelwright Shop | 1875 | -75.86 | 38.82 | |
Wheelwright Shop | 1875 | -75.89 | 38.76 | |
Wheelwright Shop | 1875 | -75.71 | 38.64 | |
Wheelwright Shop | 1875 | -75.83 | 38.70 | |
Wheelwright Shop | 1875 | -75.91 | 38.71 | |
Wheelwright Shop | 1875 | -75.83 | 38.89 | |
Wheelwright Shop | 1875 | -75.77 | 38.70 | |
Wheelwright Shop | 1875 | -75.77 | 38.69 | |
Blacksmith | 1897 | -75.82 | 38.77 | |
Blacksmith | 1897 | -75.79 | 38.80 | |
Blacksmith | 1897 | -75.80 | 38.97 | |
Blacksmith & Wheelwright Shop | 1875 | -75.91 | 38.71 | |
Blacksmith Shop | 1875 | -75.83 | 38.89 | |
Blacksmith Shop | 1875 | -75.80 | 38.98 | |
Blacksmith Shop | 1875 | -75.77 | 39.07 | |
Blacksmith Shop | 1875 | -75.79 | 39.04 | |
Blacksmith Shop | 1875 | -75.82 | 38.98 | |
Blacksmith Shop | 1875 | -75.74 | 38.96 | |
Blacksmith Shop | 1875 | -75.78 | 38.84 | |
Blacksmith Shop – probably Marshall Price in 1895 | 1875 | -75.88 | 38.78 | |
Blacksmith Shop | 1875 | -75.83 | 38.75 | |
Blacksmith Shop | 1875 | -75.92 | 38.72 | |
Blacksmith Shop | 1875 | -75.78 | 38.71 | |
Blacksmith Shop | 1875 | -75.94 | 38.92 | |
Blacksmith Shop | 1875 | -75.83 | 38.89 | |
Blacksmith Shop | 1875 | -75.78 | 38.70 | |
Blacksmith Shop | 1875 | -75.78 | 38.70 | |
Blacksmith Shop | 1897 | -75.78 | 38.84 | |
Blacksmith Shop | 1897 | -75.94 | 38.92 | |
Blacksmith Shop (prob Jos. Roop) | 1897 | -75.84 | 38.78 | |
Carriage Facility | 1875 | -75.83 | 38.89 |
Do you like what you're reading here? Please consider donating to our Caroline Digital History Project. Your $10 donation helps pay for website hosting, online archives, and our digital mapping platform. So that our volunteers can freely donate their time to research, map, and tell the stories of historic places where you live. It takes just a few minutes.
Please donate online here.