- Creameries
- ice houses
- hotels
- millineries
- printers
- nurseries
- BUT SEE THE XLSX
indicated on the 1875 and 1897 maps of Caroline County.
(See the list of all the place types indicated in these historic maps.)
Print Shop | 1875 | -75.831 | 38.886 | |
Printing Office | 1875 | -75.833 | 38.886 | |
Millinery | 1897 | -75.806 | 38.973 | |
Millinery | 1897 | -75.908 | 38.712 | |
Peters & Darling Nurseries | 1875 | -75.835 | 38.884 | |
Printing Office | 1875 | -75.773 | 38.693 | |
T.L. Day Basket Factory | 1897 | -75.891 | 38.945 | |
Bank | 1897 | -75.831 | 38.886 | |
Creamery | 1897 | -75.778 | 38.699 | |
Factory | 1875 | -75.772 | 38.704 | |
Factory | 1875 | -75.772 | 38.69 | |
Foundry | 1875 | -75.83021458 | 38.88583297 | |
Ice House | 1875 | -75.773 | 38.704 | |
J.W. Kerr Nurseries | 1875 | -75.829 | 38.877 | |
Journal | 1897 | -75.833 | 38.886 |
[crhcat_creameriesicehouses]