The Historic Landscape of Caroline County
We identified the locations of general stores, shops, markets, and other mercantile establishments in the Choptank River Heritage area primarily by georeferencing the 1875 Isler and 1897 Saulsbury maps of Caroline County.
Below the map are lists of these general stores, shops, markets, and other mercantile establishments which appear in the map.
See the larger map of Mercantile Stores, Shops, and Markets in the Historic Landscape of Caroline County, Maryland with historical and imagery basemaps.

See our Choptank River Heritage Sites Research map application for the geographic locations of all documented sites. These sites can be viewed over a variety of topographic, satellite and aerial imagery, and historic basemaps.
Many of the historic sites are described in detail here in the CCHS web site. Use the website search box above to find pages and posts for sites by name.
Name | Lat | Lon |
A.S. Saulsbury & Bro.Store | -75.88 | 38.95 |
Butcher Shop | -75.81 | 38.98 |
Drug Store | -75.81 | 38.98 |
Drug Store | -75.94 | 38.92 |
F. Nichols Store | -75.81 | 38.72 |
Gilpin Point | -75.90 | 38.81 |
H. Euster, Tailor | -75.89 | 38.95 |
Hardware | -75.81 | 38.97 |
J. Rickards Drug Store | -75.75 | 39.11 |
J.A. Scotten Store | -75.75 | 39.11 |
J.H. Smith & Bro. Store | -75.89 | 38.95 |
J.L. Hopkins Store | -75.75 | 39.11 |
J.W. Peters Store | -75.72 | 38.83 |
L.F. Lednum Store | -75.91 | 38.71 |
Livery | -75.80 | 38.97 |
Machine Shop | -75.73 | 38.77 |
Market | -75.83 | 38.89 |
Purnells Shops | -75.88 | 38.99 |
S. Boyce Store | -75.75 | 39.11 |
Satterfield & Moore | -75.80 | 38.97 |
Satterfield & Moore | -75.80 | 38.97 |
Sinclair Machine Shop | -75.89 | 38.95 |
Store, H.T. Nuttle & Bro. | -75.78 | 38.84 |
W. Todd Store | -75.91 | 38.71 |
W. Tuff Butcher Shop | -75.97 | 38.62 |
West & Roe | -75.84 | 38.89 |
Shop | -75.80 | 38.98 |
Shop | -75.80 | 38.98 |
Shop | -75.80 | 38.97 |
Shop | -75.80 | 38.97 |
Shop | -75.80 | 38.97 |
Stable | -75.78 | 38.70 |
Store | -75.93 | 38.77 |
Store | -75.77 | 39.08 |
Store | -75.75 | 39.12 |
Store | -75.79 | 39.04 |
Store | -75.88 | 39.04 |
Store | -75.88 | 39.03 |
Store | -75.80 | 38.97 |
Store | -75.73 | 38.96 |
Store | -75.73 | 38.90 |
Store | -75.73 | 38.90 |
Store | -75.92 | 38.86 |
Store | -75.86 | 38.83 |
Store | -75.85 | 38.83 |
Store | -75.86 | 38.82 |
Store | -75.79 | 38.84 |
Store | -75.79 | 38.80 |
Store | -75.73 | 38.77 |
Store | -75.81 | 38.78 |
Store | -75.78 | 38.75 |
Store | -75.82 | 38.77 |
Store | -75.94 | 38.75 |
Store | -75.90 | 38.70 |
Store | -75.91 | 38.71 |
Store | -75.91 | 38.71 |
Store | -75.77 | 38.69 |
Store | -75.95 | 38.68 |
Store | -75.77 | 38.70 |
Store | -75.77 | 38.69 |
Store | -75.78 | 38.70 |
Store | -75.77 | 38.69 |
Store | -75.81 | 38.97 |
Store | -75.81 | 38.97 |
Store | -75.81 | 38.97 |
Store | -75.91 | 38.71 |
Store | -75.91 | 38.71 |
Store | -75.85 | 38.83 |
Store | -75.79 | 38.80 |
Store | -75.73 | 38.77 |
Store | -75.73 | 38.77 |
Store | -75.82 | 38.77 |
Store | -75.82 | 38.77 |
Store | -75.79 | 38.76 |
Store | -75.98 | 38.75 |
Store | -75.88 | 38.75 |
Store | -75.71 | 38.64 |
Store | -75.71 | 38.64 |
Store | -75.86 | 38.82 |
Store | -75.84 | 38.89 |
Store | -75.83 | 38.89 |
Store | -75.83 | 38.89 |
Store | -75.83 | 38.89 |
Store | -75.77 | 38.70 |
Store | -75.77 | 38.70 |
Store | -75.77 | 38.70 |
Store | -75.77 | 38.69 |
Store | -75.78 | 38.70 |
Store | -75.77 | 38.70 |
Store | -75.77 | 38.69 |
Store | -75.77 | 38.69 |
Store | -75.81 | 38.97 |
Store | -75.94 | 38.92 |
Store | -75.94 | 38.92 |
Store | -75.88 | 38.95 |
Store | -75.88 | 38.95 |
Store | -75.91 | 38.71 |
Store | -75.91 | 38.71 |
Store | -75.78 | 38.86 |
Stores | -75.77 | 38.70 |
Stores | -75.77 | 38.69 |
Stores | -75.77 | 38.70 |
Stores | -75.81 | 38.97 |
Stores | -75.83 | 38.89 |
Stores | -75.83 | 38.89 |
Stores | -75.83 | 38.89 |
Do you like what you're reading here? Please consider donating to our Caroline Digital History Project. Your $10 donation helps pay for website hosting, online archives, and our digital mapping platform. So that our volunteers can freely donate their time to research, map, and tell the stories of historic places where you live. It takes just a few minutes.
Please donate online here.