The Historic Landscape of Caroline County
In addition to general stores, shops, markets, and other mercantile establishments, we identified these miscellaneous enterprises in the Choptank River Heritage area:
- Banks
- Creameries
- Fish Hatcheries
- Fisheries
- Foundries
- Hotels
- Ice Houses
- Millineries
- Newspapers
- Printers
- Plant Nurseries
- Shipwrecks
- Shipyards
We identified these sites primarily by georeferencing the 1875 Isler and 1897 Saulsbury maps of Caroline County.
In the map shown on this page, use the toggle at the upper left to turn on/off background layers for 1850-1900 maps of Caroline and surrounding counties.
Use the grid icon to change the modern basemap from topographic to satellite imagery, roads and streets, or others.
Below the map are lists of miscellaneous enterprises which appear in the 1875 and 1897 maps.
See the larger map of Miscellaneous Commercial Enterprises in the Historic Landscape of Caroline County, Maryland with historical and imagery basemaps.

See our Choptank River Heritage Sites Research map application for the geographic locations of all documented sites. These sites can be viewed over a variety of topographic, satellite and aerial imagery, and historic basemaps.
Many of the historic sites are described in detail here in the CCHS web site. Use the website search box above to find pages and posts for sites by name.
Name | Lat | Lon |
Print Shop | -75.831 | 38.886 |
Skillington Shipyard | -76.138 | 38.715 |
Printing Office | -75.833 | 38.886 |
M.L. Smith, Hotel | -75.773 | 38.69 |
Market | -75.833 | 38.886 |
Millinery | -75.806 | 38.973 |
Millinery | -75.908 | 38.712 |
Muddy Shore | -75.95123083 | 38.88451173 |
Pecks Point Shipyard | -76.163 | 38.706 |
Peters & Darling Nurseries | -75.835 | 38.884 |
Printing Office | -75.773 | 38.693 |
Vesper Shipwreck | -76.1359 | 38.7863 |
Wayman Shipyard | -76.196397 | 38.744732 |
Pungy Shipwreck | -75.8399 | 38.859 |
Rolf Hotel | -75.941 | 38.917 |
A.W. Sisk, Hotel | -75.909 | 38.711 |
Bank | -75.831 | 38.886 |
C. Pennewell, Hotel | -75.746 | 39.113 |
Cook Shipyard | -76.278 | 38.617 |
Creamery | -75.778 | 38.699 |
Fish Hatching Sta. No. 4 | -75.921 | 38.858 |
Hillsboro Shipyard | -75.9494 | 38.9122 |
Hotel | -75.833 | 38.886 |
Hotel | -75.832 | 38.886 |
Hotel | -75.771 | 38.695 |
Hotel | -75.773 | 38.69 |
Hotel | -75.801 | 38.973 |
Hotel | -75.942 | 38.917 |
Hotel | -75.832 | 38.886 |
Hotel | -75.833 | 38.885 |
Hotel | -75.805 | 38.974 |
Hotel | -75.884 | 38.947 |
Hotel | -75.883 | 38.946 |
Ice House | -75.773 | 38.704 |
J.W. Kerr Nurseries | -75.829 | 38.877 |
Journal | -75.833 | 38.886 |
Do you like what you're reading here? Please consider donating to our Caroline Digital History Project. Your $10 donation helps pay for website hosting, online archives, and our digital mapping platform. So that our volunteers can freely donate their time to research, map, and tell the stories of historic places where you live. It takes just a few minutes.
Please donate online here.