The Historic Landscape of Caroline County
We identified these named settlements in the Choptank River Heritage area:
- Crossroads
- Houses
- Immigrant Settlements
- Native American Settlements
- Plantations
- Towns
We identified these sites primarily by georeferencing the 1875 Isler and 1897 Saulsbury maps of Caroline County.
In the map shown on this page, use the toggle at the upper left to turn on/off background layers for 1850-1900 maps of Caroline and surrounding counties.
Use the grid icon to change the modern basemap from topographic to satellite imagery, roads and streets, or others.
Below the map are lists of named settlements which appear in the 1875 and 1897 maps.
See the larger map of Mercantile Stores, Shops, and Markets Towns, Crossroads, and Named Settlements the Historic Landscape of Caroline County, Maryland with historical and imagery basemaps.

See our Choptank River Heritage Sites Research map application for the geographic locations of all documented sites. These sites can be viewed over a variety of topographic, satellite and aerial imagery, and historic basemaps.
Many of the historic sites are described in detail here in the CCHS web site. Use the website search box above to find pages and posts for sites by name.
Name | Other Names | Lat | Lon |
Agner | -75.79 | 38.754 | |
American Corners | -75.821 | 38.769 | |
Anchorage | -76.061 | 38.608 | |
Andersontown | -75.782 | 38.838 | |
Anthony | -75.79 | 38.875 | |
Aunt Bettie’s Lot | Aunt Betsy’s Lot, Betsy Bailey’s Cabin, Frederck Douglass Birthplace | -75.95759633 | 38.88431954 |
Avondale | -76.14 | 38.715 | |
Baltimore Corners | -75.846 | 39.059 | |
Belmont | -76.019 | 38.604 | |
Bethlehem | -75.942 | 38.749 | |
Boonsboro | -75.861 | 38.951 | |
Boston | -76.112 | 38.629 | |
Bradleysburg | -75.923 | 38.967 | |
Bridgetown | Nine Bridges | -75.8694 | 39.0346 |
Castle Haven | -76.169 | 38.627 | |
Cherry Grove | -75.994 | 38.629 | |
Chestnut | -75.789 | 38.757 | |
Choptank | -75.948 | 38.685 | |
Cleaves Forks | -75.79059674 | 39.13313315 | |
Compton | -76.105 | 38.641 | |
Crosiadore | -76.093 | 38.626 | |
Denton | Edenton, Pig Point | -75.83343359 | 38.88657608 |
Dover | -76.014 | 38.7423 | |
Ferry Farm | -76.046 | 38.591 | |
Fowling Creek | -75.882 | 38.78 | |
Frederick Douglass Birthplace | -75.9572919 | 38.8840167 | |
Green Point | -75.976 | 38.606 | |
Greenlee’s Crossroads | -75.736 | 38.996 | |
Grove | -75.877 | 38.752 | |
Hambrooks | -76.089 | 38.592 | |
Hillsboro | Hillsborough, Tuckahoe Bridge | -75.9417 | 38.9163 |
Hobbs | -75.784 | 38.862 | |
Hollingsworth Crossroads | Hollingsworth X Roads | -75.829 | 39.042 |
Holly Crossroads | Holly X Roads | -75.842 | 38.953 |
Holme Hill Farm | -75.9417 | 38.9163 | |
Howell Point | -76.111 | 38.612 | |
Hubbards Crossroads | Hubbards X Roads | -75.795 | 38.797 |
Hunting Creek | -75.899 | 38.7 | |
Hynson | -75.859 | 38.704 | |
Indian Purchase | -75.968 | 38.598 | |
Ingleside | -76.011 | 38.595 | |
Johnsons X Roads | -75.707 | 38.634 | |
Jumptown | -75.922 | 38.963 | |
Keens Crossroads | Keens X Roads | -75.80987125 | 39.12043636 |
Kentucky Ravine | -75.95492748 | 38.88491476 | |
Laurel Grove | -75.845 | 38.774 | |
LeCompte | Antonina | -76.177 | 38.6 |
Linchester | -75.899 | 38.7 | |
Lloyd’s Long Woods | -76.07403417 | 38.86337768 | |
Lyden’s Crossroads | -75.746 | 38.778 | |
Manships X Roads | -75.805 | 38.905 | |
Melville | -75.788 | 39.076 | |
Newhope | -75.859 | 38.704 | |
Newton | -75.932 | 38.764 | |
Nichols | -75.811 | 38.722 | |
Oak Grove | -75.709 | 38.665 | |
Oakland | -75.875 | 38.991 | |
Orems Delight | -76.203 | 38.683 | |
Otwell | -76.135 | 38.7 | |
Pealiquor | -75.844 | 38.855 | |
Plimhimmon | -76.16 | 38.693 | |
Poplar Neck Homesite | -75.972 | 38.697 | |
Queen Anne | -75.9535 | 38.9188 | |
Reeds Creek Farm | -76.08 | 38.623 | |
Reliance | -75.708 | 38.634 | |
Sandy Hill | Algonquin | -76.106 | 38.585 |
Secretary | -75.947 | 38.607 | |
Sharp’s Island | -76.324 | 38.634 | |
Shoal Creek | -76.055 | 38.565 | |
Simper’s Crossroads | -75.821 | 39.029 | |
Smithville | -75.728 | 38.777 | |
Tapper’s Corner | Holme Hill Farm, Frederick Douglass Birthplace, Aunt Bettie’s Lot | -75.96139814 | 38.88574349 |
The Wilderness | -76.1348 | 38.641 | |
Thomastown | -75.997 | 38.582 | |
Townsends Crossroads | Towsons Crossroads, Townsends X Roads | -75.79351817 | 38.90638402 |
Troth’s Fortune | -75.99595901 | 38.76360759 | |
Union Corners | Burrsville, Punch Hall | -75.731 | 38.898 |
Union Corners | -75.81963142 | 39.02820434 | |
Vue de L’Eau | -75.97487284 | 38.58791595 | |
Warwick Manor | Fort Manor | -75.974 | 38.587 |
Waterloo Farm | -75.976624 | 38.591153 | |
Wilhelmina Colony | -75.992 | 38.738 | |
Wilhelmina Colony | -75.981 | 38.741 | |
Wilhelmina Colony | -75.992 | 38.732 | |
Wilhelmina Colony | -75.983 | 38.713 | |
Wilhelmina Colony | -75.981 | 38.703 | |
Williston | -75.855 | 38.834 | |
Wye House | -76.16815042 | 38.8533765 |
Do you like what you're reading here? Please consider donating to our Caroline Digital History Project. Your $10 donation helps pay for website hosting, online archives, and our digital mapping platform. So that our volunteers can freely donate their time to research, map, and tell the stories of historic places where you live. It takes just a few minutes.
Please donate online here.