The Historic Landscape of Caroline County
We identified historically segregated white schools in the Choptank River Heritage area, primarily by georeferencing the 1875 Isler and 1897 Saulsbury maps of Caroline County.
In the map shown on this page, use the toggle at the upper left to turn on/off background layers for 1850-1900 maps of Caroline and surrounding counties.
Use the grid icon to change the modern basemap from topographic to satellite imagery, roads and streets, or others.
Below the map are lists of segregated white schools which appear in the historic landscape.
See the larger map of Segregated White Schools in the Historic Landscape of Caroline County, Maryland with historical and imagery basemaps.

See our Choptank River Heritage Sites Research map application for the geographic locations of all documented sites. These sites can be viewed over a variety of topographic, satellite and aerial imagery, and historic basemaps.
Many of the historic sites are described in detail here in the CCHS web site. Use the website search box above to find pages and posts for sites by name.
American Corner School | School No. 4 | 1889 | 1925 | -75.8195 |
Andersontown School | School No. 10, School No. 12 | 1875 | 1933 | -75.7779 |
Baltimore Corner School | School No. 6 | 1896 | 1924 | -75.8354 |
Barcus School | School No. 5, Dogwood College | 1875 | 1924 | -75.8094 |
Bee Tree School | School No. 2, School No. 3 | 1850 | 1928 | -75.8191 |
Bethlehem School | School No. 5, School No. 11 | 1865 | 1933 | -75.9437 |
Boonsboro School | School No. 4, School No. 1 | 1875 | 1896 | -75.853 |
Bridgetown School | School No. 6 | 1865 | 1928 | -75.8727 |
Burrsville School | School No. 2, School No. 16 | 1870 | 1933 | -75.7298 |
Camp Grove School | Chiltons School, Carters School, School No. 1, School No. 10 | 1830 | 1924 | -75.7552 |
Caroline High School | Denton High School | 1901 | 1933 | -75.8286 |
Castle Hall School | School No. 4, Became Brody’s Colored School | 1820 | 1898 | -75.7841 |
Cedar Grove School | Harris’s School, Harris’s Chapel, School No. 7, School No. 14 | 1877 | 1896 | -75.8929 |
Central School | Wyatt School, School No. 4 | 1890 | 1925 | -75.7943 |
Chestnut Grove School | Chestnut Woods, Agner | 1874 | 1928 | -75.7888 |
Chinquapin School | School No. 9 | 1840 | 1879 | -75.7689 |
Choptank School | School No. 1, School No. 8 | 1893 | 1925 | -75.9237 |
Concord School | School No. 1, School No. 3 | 1875 | 1933 | -75.7872 |
Denton Academy (1835-1879) | School No. 6, School No. 7 | 1835 | 1879 | -75.8324 |
Denton Academy (1883-1897) | Denton Schoolhouse, MHT CAR-166 | 1883 | 1901 | -75.8333 |
Denton Primary School | Denton Grammar School, School No. 5 | 1901 | 1933 | -75.8325 |
Edinburgh School | School No. 5 | 1892 | 1920 | -75.7944 |
Federalsburg School (1875-1880) | 1875 | 1880 | -75.7771 | |
Friendship School | School No. 4 | 1875 | 1897 | -75.85 |
Furman’s Grove School | School No. 9 in 1896 Election Dist. No. 2 | 1865 | 1925 | -75.924 |
Gravelly Branch School | School No. 9 | 1875 | 1920 | -75.8506 |
Greenlee’s School | School No. 8, Piney School, Garey’s School | 1875 | -75.8185 | |
Greensboro School – Maple Ave. | 1876 | 1933 | -75.809 | |
Greensboro School – Satterfield Lot | School No. 3 (1875), School No. 3 and No. 4 (1877) | 1873 | 1876 | -75.8038 |
Greensboro School at Wyatt Home | 1816 | 1875 | -75.805 | |
Grove School | School No. 6, Cannery Grove School | 1875 | -75.8807 | |
Henderson School | CAR-178 | 1897 | 2019 | -75.7616 |
Hickory Hill School | School No. 5 | 1875 | 1897 | -75.733 |
Hillsboro Academy | School No. 1 (1875), School No. 3 (1896) | 1875 | 1897 | -75.9406 |
Hog Island School | School No. 10 in Election District No. 4 (1896) | 1879 | 1936 | -75.9793 |
Houston’s School | Houston Branch School, School No. 8 (1875) | 1875 | 1897 | -75.7263 |
Liden’s School | School No. 15 (1875), School No. 11 (1896), Bullock’s School (1890 thru 1918) | 1875 | 1944 | -75.74 |
Long’s School | School No. 3. (1875), School No. in Election Dist. No. 6 (1896) | 1875 | 1925 | -75.894 |
Lowe’s School | School No. 2 | 1897 | -75.7655 | |
Marydel School | 1875 | 1897 | -75.7486 | |
Moore’s School | School No. 1 in Election District No. 2 (1875) | 1875 | -75.7569 | |
Nabb’s School | 1909 | -75.7549 | ||
Nichols School | School No. 2 | 1896 | 1925 | -75.8124 |
Oakland School | School No. 7 (1875) | 1875 | -75.8753 | |
Oaks School | School No. 13 (1875) | 1875 | 1928 | -75.7874 |
Poplar Neck School | 1897 | -75.954 | ||
Potter’s Landing School | School No. 17 | 1875 | 1897 | -75.844 |
Ridgely Primary School | School No. 8 (1875) | 1875 | 1933 | -75.8854 |
Saulsbury’s School | School No. 5 | 1870 | 1897 | -75.866 |
School | 1875 | -75.777 | ||
School | 1875 | -75.775 | ||
School | 1897 | -75.843 | ||
School | 1897 | -75.86 | ||
School | 1897 | -75.774 | ||
School | 1897 | -75.906 | ||
School at Ridgely Dunkard Church | 1897 | 1897 | -75.848 | |
School No. 2 | 1875 | -75.916 | ||
School No. 2 | 1875 | -75.7905 | ||
School No. 2 | 1875 | -75.952 | ||
School No. 3 | 1875 | -75.905 | ||
School No. 5 | Faulkner Branch | 1875 | -75.8208 | |
School No. 7 | 1875 | -75.842 | ||
School No. 7 | 1875 | -75.733 | ||
School No. 8 | 1875 | -75.8811 | ||
Smithville School (after 1897) | Possibly Bloomery School, Possibly School No. 3 | 1798 | 1944 | -75.7399 |
Smithville School (before 1897) | School No. 3 | 1875 | -75.7458 | |
Tanyard School | School No. 10 | 1875 | -75.9302 | |
Templeville School | MHT CAR-180 | 1875 | 1920 | -75.7757 |
Thawley’s School | 1897 | -75.916 | ||
Unid School So of Whiteleysburg | 1897 | -75.742 | ||
Willoughby’s School | School No. 9 (1896) | 1897 | 1920 | -75.7466 |
Wright’s School | 1875 | -75.7241 |
Do you like what you're reading here? Please consider donating to our Caroline Digital History Project. Your $10 donation helps pay for website hosting, online archives, and our digital mapping platform. So that our volunteers can freely donate their time to research, map, and tell the stories of historic places where you live. It takes just a few minutes.
Please donate online here.